 
| PARTIAL LISTING OF CLIENTS Company - Location - Capitalization - Document Type - Industry (1993 - 1997) | ||
|---|---|---|
| Monogram International, Inc. | Largo, Fl. | $8mm | 
| Expansion Plan | Licensed Novelty Manufacturer | |
| Appropriate Solutions, Inc. | Clearwater, FL. | $3mm | 
| Renovation Plan/PPM | Luxury Condominiums | |
| Proweh Health Systems, Inc. | Clearwater, FL. | $5mm | 
| BizPlan and Private Placement | Health Care Financial Mgt. | |
| Toner Systems International, Inc. | Yorba Linda, CA. | $2mm | Expansion Plan | Laser Toner Cartridge Mfg. | 
| Williamsburg Investment Group, Ltd. | Williamsburg, VA | $46mm | 
| Development Feasibility Plan | Winery and Destination Chateau/Attraction | |
| Soma Longevity Centres, L.C. | Boca Raton, FL. | $2mm | 
| BP/PPM | Alternative Medical Treatment Centers | |
| Community Diagnostic Centers, Inc. | Jupiter, FL | $2.5mm | 
| BP/PPM | Medical Imaging Centers | |
| Mile Marker, Inc. | Pompano Bch., FL. | $2mm | 
| Business Plan | Automotive Aftermarket Mfg. | |
| DER Duplicating Services, Inc. | Hallandale, FL. | $2.5mm | 
| Expansion Plan | Volume Video Reproduction | |
| Personal Therapists, Inc. | Detroit, MI. | $5mm | 
| Expansion Plan | Medical Rehab. Facility | |
| American Conversion Systems, Inc. | Boca Raton, FL | $2mm | 
| Business Plan | Diesel Truck Aftermarket Mfg. | |
| MedCam USA, Inc. | Boca Raton, FL. | $3mm | 
| Expansion Plan | Computerized Imaging Technology | |
| Dolphin Casinos, Inc. | Boca Raton, FL. | $3mm | 
| Acquisition Plan | Offshore Gaming Luxury Ship | |
| Risk Management Services, Inc. | Orange, CA. | $1mm | 
| Start-Up Plan | Banking/Construction Services | |
| Ready Welder Company | Treasure Island, FL. | $1mm | 
| Expansion/Marketing Plan | Equipment Manufacturer | |
| Allied Aviation, Inc. | Melbourne, FL. | $5mm | 
| PPM | Aviation Parts Reseller and Repair Station | |
| Tampa Bay Community Health Alliance, Inc. | Spring Hill, FL. | $1mm | 
| Startup Business Plan | Medical Services | |
| DSD Distribution Services, Inc. | Tucker, GA. | $2mm | 
| Build-out Plan | Water Bottling Plant | |
| Apollo International, Inc. | Apollo Beach, FL. | $3mm | 
| Private Placement | Utility Industry Equip. Mfg. | |
| Practical Healthcare Solutions, Inc. | Tampa, FL. | $1mm | 
| Start-up Plan | Managed Care Provider Network | |
